Clear Glass Jars with Teflon-lined Caps
Industrial Glassware offers an extensive line of clear glass jars for your sampling and analytical needs. Jars are shipped with black Teflon-lined caps attached. White caps are also available in most sizes. Please contact us for more information.
Our pre-cleaned jars are lab-grade washed and oven dried under strict quality-control conditions. A Certificate of Analysis is available at no additional charge.
Size | Cap Size | Case Pack | Pre-cleaned | Not Pre-cleaned |
---|---|---|---|---|
2-1/2 Gallon / 10000 ml | 120-400 | 1 | #10000BJ-PC | #10000BJ-AS |
1 Gallon / 4000 ml | 89-400 | 4 | #4000EJ-PC | #4000EJ-AS |
1/2 Gallon / 2000 ml (short) | 110-400 | 6 | #2000MJ-PC | #2000MJ-AS |
1/2 Gallon / 2000 ml (tall) | 83-400 | 6 | #2000EJ-PC | #2000EJ-AS |
32 oz. / 1000 ml | 89-400 | 12 | #1000CJ-PC | #1000CJ-AS |
32 oz. / 1000 ml | 70-400 | 12 | #1000EJ-PC | #1000EJ-AS |
16 oz. / 500 ml (short) | 89-400 | 12 | #0500CJ-PC | #0500CJ-AS |
16 oz. / 500 ml (tall) | 63-400 | 12 | #0500PJ-PC | #0500PJ-AS |
8 oz. / 250 ml (short) | 70-400 | 24 | #0250CJ-PC | #0250CJ-AS |
8 oz. / 250 ml (tall) | 58-400 | 24 | #0250PJ-PC | #0250PJ-AS |
4 oz. / 125 ml (short) | 58-400 | 24 | #0125CJ-PC | #0125CJ-AS |
4 oz. / 125 ml (tall) | 48-400 | 12 | #0125PJ-PC | #0125PJ-AS |
2 oz. / 60 ml (short) | 53-400 | 24 | #0060CJ-PC | #0060CJ-AS |
2 oz. / 60 ml (tall) | 38-400 | 24 | #0060AC-PC | #0060AC-AS |
Clear Glass Economy Jars
For the project that does not require a Teflon-lined cap, our glass Economy Jars are a cost-effective choice. This series of jars is shipped with white polypropylene polyvinyl-lined caps attached.
Size | Cap | Case Pack | Not Pre-cleaned |
---|---|---|---|
1 Gallon / 4000 ml | 89-400 | 4 | #4000EJ-IPV |
1/2 Gallon / 2000 ml | 83-400 | 6 | #2000EJ-IPV |
32 oz. / 1000 ml | 70-400 | 12 | #1000EJ-IPV |
16 oz. / 500 ml | 63-400 | 12 | #0500EJ-IPV |
8 oz. / 250 ml | 58-400 | 24 | #0250EJ-IPV |
4 oz. / 125 ml | 48-400 | 24 | #0125EJ-IPV |